OHARA INC.

i-line High Homogeneity Glass

This material has excellent transmittance and an i-line refractive index (365 nm). It is used in semiconductor exposure equipment and other applications where extremely high quality is required.

This material has excellent transmittance and an i-line refractive index (365 nm). It is used in semiconductor exposure equipment and other applications where extremely high quality is required.

Product Introduction

These materials are optically homogeneous and have excellent internal transmittance and high durability against solarization (coloring by UV). They are used in semi-conductor production equipment (Stepper Cameras) and its peripherals (Illumination Systems, etc.).

Feature

  • 01Internal Transmittance (τ)

    Internal transmittance of the glass is indicated as guaranteed minimum transmittance at 365nm (10 and 25 mm sample thickness). Please note this is internal transmittance, reflection losses are not included.

  • 02Solarization

    The degree of solarization is indicated as a decrease in transmittance caused by radiation from a super high pressure mercury-vapor lamp. The detailed measurement method is described in the "Japanese Optical Glass Industrial Standard (JOGIS)".

  • 03Optical Homogeneity

    Optical Homogeneity (Δn) is guaranteed by use of our He-Ne laser interferometers. The Δn specification is indicated for three diameter ranges (Φ 160 mm or less, Φ 210 mm or less, Φ 260 mm or less) due to the Δn variances caused by glass type, size, and shape. Please note, if the ordered thickness is less than 25 mm, we will use a 25 mm thick test piece for Δn measurement. Please contact us when lower Δn specifications are required.

  • 04Refractive Index (ni) Variation within one Lot (Sn Standard)

    The indicated Sn value is the refractive index variation after annealing within a single batch (same melt, same annealing run). Example: ±1 (×10⁻⁵)

  • 05Refractive Index Tolerance

    The standard refractive index (ni) of our i-line glasses is higher than our catalogue nominal values. This is due to the longer annealing times which are necessary to obtain the desired homogeneity levels. Longer annealing times result in higher refractive indices. Example: +20±20

Physical properties

– The format of this catalog is identical to OHARA’s master catalog for optical glass so that it may be used for optical systems other than i-line systems. For individual properties, refer to the detailed data [PDF]. However, the properties mentioned below differ from the detailed data [PDF].

– The refractive index represents values for 22 segments of the spectrum ranging from 326 nm to 2325 nm.

– Refractive indices for wavelengths not specified in the catalog may be calculated using Sellmeier’s dispersion formula, as they have traditionally been. Given that the scope of applications for the dispersion formula is broad, the data sheet shows the dispersion formula constant used for the 326 nm to 1129 nm wavelength range. For refractive indices in the 1129 nm to 2325 nm wavelength range, use the dispersion formula constant specified below.

– The internal transmittance shows both the value for the standard sample thickness of 10 mm (τ10) as well as the value for the thickness of 25 mm (τ25), which is suitable for practical application.

GlassType Internal
Transmittance
10mm
thickness(365nm)
Solarization Resistance Optical Homogeneity Guaranteed(×10-6) Deviation of ni within a single lot
(×10-5)
Tolerance of Refractive Index(×10-5)
Φ160mm
or less
Φ210mm
or less
Φ260mm
or less
S-FPL51Y 0.997 Good 2.0 ±2 +20±20
S-FSL5Y 0.999 Good 1.0 1.6 2.0 ±2 +15±20
BSL7Y 0.998 Good 1.0 1.6 2.0 ±1 +20±20
BAL15Y 0.994 Good 1.0 1.6 2.0 ±2 +10±20
BAL35Y 0.996 Good 1.0 1.6 2.0 ±2 +20±20
BSM51Y 0.995 Good 1.0 1.6 2.0 ±2 +30±20
PBL1Y 0.997 Good 1.0 1.6 2.0 ±2 +10±20
PBL6Y 0.998 Good 1.0 1.6 2.0 ±2 +10±20
PBL25Y 0.995 Good 1.0 1.6 2.0 ±2 +10±20
PBL26Y 0.996 Good 1.0 1.6 2.0 ±2 +10±20
PBL35Y 0.997 Good 1.0 1.6 2.0 ±2 +10±20
PBM2Y 0.986 Good 1.0 1.6 2.0 ±2 +10±20
PBM8Y 0.991 Good 1.0 1.6 2.0 ±2 +10±20
PBM18Y 0.993 Good 1.0 1.6 2.0 ±2 +10±20

(Notice) Optical Homogeneity Guaranteed : Please consult us if you need tighter specification. In case the thickness of the material is 25mm or less, we will guarantee the Optical Homogeneity by measurement using 25mm or more thick material.

(Notice) Tolerance of Refractive Index: Please consult us if you need tighter specification.

 

S-FPL51Y BAL35Y PBL25Y PBM8Y
A1 7.65663766E-01 A1 1.09972335E+00 A1 1.29915001E+00 A1 1.33265695E+00
A2 4.51879777E-01 A2 3.87872537E-01 A2 1.44676555E-01 A2 1.51642865E-01
A3 1.13199134E+00 A3 1.11247378E+00 A3 1.00019303E+00 A3 1.00238959E+00
B1 3.48152533E-03 B1 5.82303457E-03 B1 9.67218844E-03 B1 1.00208464E-02
B2 1.28720516E-02 B2 1.88745144E-02 B2 4.65408008E-02 B2 4.78779669E-02
B3 2.14351131E+02 B3 1.08214962E+02 B3 1.20780522E+02 B3 1.19439670E+02
S-FSL5Y BSM51Y PBL26Y PBM18Y
A1 8.79731455E-01 A1 1.12268320E+00 A1 1.27520167E+00 A1 1.32558993E+00
A2 3.08634219E-01 A2 4.07804849E-01 A2 1.28823528E-01 A2 1.57859674E-01
A3 1.02136885E+00 A3 1.16161178E+00 A3 1.01138010E+00 A3 1.03396744E+00
B1 4.90947559E-03 B1 5.79521544E-03 B1 9.37656096E-03 B1 1.01008566E-02
B2 1.57419667E-02 B2 1.91303182E-02 B2 4.58001584E-02 B2 4.74276657E-02
B3 1.11412218E+02 B3 1.11113962E+02 B3 1.23589724E+02 B3 1.23686168E+02
BSL7Y PBL1Y PBL35Y
A1 1.01218580E+00 A1 1.23587282E+00 A1 1.30190880E+00
A2 2.58122629E-01 A2 1.14028206E-01 A2 1.42348427E-01
A3 1.13916089E+00 A3 9.21822183E-01 A3 9.08115622E-01
B1 5.66358122E-03 B1 8.98302029E-03 B1 9.72147734E-03
B2 1.96285352E-02 B2 4.39009973E-02 B2 4.66540388E-02
B3 1.12904303E+02 B3 1.14338154E+02 B3 1.12377850E+02
BAL15Y PBL6Y PBM2Y
A1 1.18261390E+00 A1 1.20208094E+00 A1 1.37920265E+00
A2 2.03921973E-01 A2 1.02467101E-01 A2 1.74908080E-01
A3 1.11763340E+00 A3 1.01797415E+00 A3 9.72480533E-01
B1 6.85280751E-03 B1 8.49251346E-03 B1 1.06616552E-02
B2 2.50893634E-02 B2 4.19306973E-02 B2 4.96089256E-02
B3 1.24101415E+02 B3 1.22687120E+02 B3 1.16926659E+02

 

Application example

  • Shooting / Projection
    Shooting / Projection
  • Measuring equipment
    Measuring equipment
  • Space /Astronomical Objects
    Space /Astronomical Objects
  • Semiconductor Related
    Semiconductor Related