OHARA INC.

Glass Type

Optical glass is used in various optical devices such as digital single lens reflex cameras, projectors, television cameras, automotive cameras, security cameras and medical devices.

Optical glass is used in various optical devices such as digital single lens reflex cameras, projectors, television cameras, automotive cameras, security cameras and medical devices.

S-FPL

Type Code nC nd nF ng νd Specific  Gravity Coloring
S-FPL51 497816 1.49514 1.49700 1.50123 1.50451 81.54 3.62 340/290
S-FPL53 439950 1.43733 1.43875 1.44195 1.44442 94.93 3.62 330/280
S-FPL55 439948 1.43733 1.43875 1.44196 1.44444 94.66 3.59 335/290

 

S-FSL

Type Code nC nd nF ng νd Specific Gravity Coloring
S-FSL5 487702 1.48534 1.48749 1.49228 1.49596 70.23 2.46 300/265

S-BSL

Type Code nC nd nF ng νd Specific Gravity Coloring
S-BSL7 516641 1.51386 1.51633 1.52191 1.52621 64.14 2.52 330/285

S-NSL

Type Code nC nd nF ng νd Specific Gravity Coloring
S-NSL3 518590 1.51556 1.51823 1.52435 1.52915 58.90 2.48 340/310
S-NSL36 517524 1.51444 1.51742 1.52431 1.52980 52.43 2.46 360/335

S-FPM, S-BAL

 

Type Code nC nd nF ng νd Specific Gravity Coloring
S-FPM2 595677 1.59255 1.59522 1.60134 1.60612 67.74 4.17 355/295
S-FPM3 538747 1.53555 1.53775 1.54275 1.54664 74.70 3.64 345/-
S-FPM4 528765 1.52630 1.52841 1.53321 1.53694 76.46 3.76 340/-
S-FPM5 552708
1.54963
1.55200
1.55743
1.56167
70.70
3.74
345/-
S-BAL3 571530 1.56810 1.57135 1.57889 1.58489 52.95 2.98 360/330
S-BAL12 540595 1.53719 1.53996 1.54627 1.55122 59.46 2.75 330/300
S-BAL14 569563 1.56577 1.56883 1.57587 1.58141 56.36 2.89 360/325
S-BAL35 589612 1.58619 1.58913 1.59582 1.60103 61.14 3.31 345/300
S-BAL42 583594 1.58014 1.58313 1.58996 1.59530 59.38 3.19 340/290

 

S-PHM

Type Code nC nd nF ng νd Specific Gravity Coloring
S-PHM52 618634 1.61504 1.61800 1.62479 1.63010 63.33 3.67 370/325
S-PHM52Q 618633
1.61550 1.61800
1.62479
1.63008
63.32
3.51
365/325
S-PHM53 603655 1.60019 1.60300 1.60940 1.61438 65.44 3.51 360/300

S-BSM

Type Code nC nd nF ng νd Specific Gravity Coloring
S-BSM2 607568 1.60414 1.60738 1.61483 1.62070 56.81 3.53 350/300
S-BSM10 623570 1.61949 1.62280 1.63041 1.63637 57.05 3.60 350/305
S-BSM14 603607 1.60008 1.60311 1.61002 1.61541 60.64 3.43 350/295
S-BSM15 623582 1.61974 1.62299 1.63045 1.63630 58.16 3.60 360/320
S-BSM16 620603 1.61728 1.62041 1.62757 1.63315 60.29 3.59 350/305
S-BSM18 639554 1.63505 1.63854 1.64658 1.65293 55.38 3.69 350/305
S-BSM25 658509 1.65455 1.65844 1.66749 1.67469 50.88 3.50 375/330
S-BSM28 618498 1.61401 1.61772 1.62641 1.63335 49.81 3.23 385/340
S-BSM71 649530 1.64482 1.64850 1.65705 1.66383 53.02 3.74 375/335
S-BSM81 640601 1.63673 1.64000 1.64738 1.65311 60.08 3.06 370/305

 

S-LAL

Type Code nC nd nF ng νd Specific Gravity Coloring
S-LAL7Q 652585 1.64819 1.65160 1.65932 1.66532 58.54 3.24 365/-
S-LAL8 713539 1.70897 1.71300 1.72221 1.72943 53.87 3.79 375/295
S-LAL9 691548 1.68717 1.69100 1.69977 1.70664 54.82 3.63 375/295
S-LAL10 720502 1.71567 1.72000 1.73000 1.73792 50.23 3.86 380/310
S-LAL12 678553 1.67419 1.67790 1.68644 1.69314 55.34 4.01 360/285
S-LAL12Q
678553
1.67417
167790
1.68642
1.69307
55.35
3.59
380/-
S-LAL14 697555 1.69297 1.69680 1.70552 1.71234 55.53 3.70 365/285
S-LAL18 729547 1.72510 1.72916 1.73844 1.74570 54.68 4.18 365/280
S-LAL19 729541 1.72506 1.72916 1.73854 1.74588 54.09 3.98 355/-
S-LAL20 699511 1.69520 1.69930 1.70888 1.71647 51.11 4.38 370/310
S-LAL21 703524 1.69895 1.70300 1.71237 1.71976 52.38 3.85 395/320
S-LAL54Q 651562 1.64747 1.65100 1.65905 1.66532 56.24 3.36 385/-
S-LAL58 694508 1.68939 1.69350 1.70304 1.71061 50.81 4.03 370/320
S-LAL59 734515 1.72968 1.73400 1.74394 1.75176 51.47 4.04 365/280
S-LAL61 741527 1.73673 1.74100 1.75080 1.75850 52.64 4.04 365/280
S-LAL61Q 741526 1.73673 1.74100 1.75082 1.75854 52.60 4.09 360/300

 

S-LAH

Type Code nC nd nF ng νd Specific Gravity Coloring
S-LAH51 786442 1.78058 1.78590 1.79836 1.80838 44.20 4.40 390/335
S-LAH52 800422 1.79388 1.79952 1.81281 1.82355 42.22 4.41 395/330
S-LAH52Q 800422 1.79389 1.79952 1.81282 1.82356 42.24 4.47 390/335
S-LAH53 806409 1.80024 1.80610 1.81996 1.83117 40.92 4.49 405/340
S-LAH53V 806409 1.80026 1.80610 1.81995 1.83121 40.93 4.41 400/345
S-LAH55V 835427 1.82898 1.83481 1.84852 1.85956 42.73 4.73 400/325
S-LAH55VS 835427 1.82899 1.83481 1.84852 1.85955 42.74 4.58 395/320
S-LAH58 883408 1.87656 1.88300 1.89822 1.91050 40.76 5.52 (375)/315
S-LAH59 816466 1.81075 1.81600 1.82825 1.83800 46.62 5.07 390/290
S-LAH60 834372 1.82738 1.83400 1.84982 1.86278 37.16 4.43 420/340
S-LAH60V 834372 1.82740 1.83400 1.84981 1.86283 37.21 4.43 430/350
S-LAH60MQ 834372 1.82739 1.83400 1.84983 1.86281 37.17 4.71 425/340
S-LAH63Q 804396 1.79840 1.80440 1.81872 1.83043 39.58 4.45 415/345
S-LAH64 788474 1.78300 1.78800 1.79963 1.80888 47.37 4.30 380/315
S-LAH65V 804466 1.79882 1.80400 1.81608 1.82569 46.58 4.72 385/315
S-LAH65VS 804465 1.79882 1.80400 1.81610 1.82573 46.53 4.46 380/310
S-LAH66 773496 1.76780 1.77250 1.78337 1.79197 49.60 4.23 370/305
S-LAH71 850323 1.84259 1.85026 1.86893 1.88456 32.27 4.36 (425)/370
S-LAH79 003283 1.99301 2.00330 2.02850 2.04972 28.27 5.23 (460)/370
S-LAH88 917316 1.90803 1.91650 1.93703 1.95418 31.60 4.74 (400)/355
S-LAH89 852408 1.84530 1.85150 1.86618 1.87807 40.78 4.70 (380)/340
S-LAH92 892371 1.88482 1.89190 1.90884 1.99273 37.13 4.87 (400)/350
S-LAH93 905350 1.89768 1.90525 1.92351 1.93862 35.04 4.83 (410)/355
S-LAH95 904313 1.89528 1.90366 1.92411 1.94130 31.34 4.64 (410)/360
S-LAH96 764485 1.75913 1.76385 1.77488 1.78369 48.49 4.54 400/345
S-LAH97 755523 1.75063 1.75500 1.76506 1.77296 52.32 4.17 355/-
S-LAH98 954323 1.94514 1.95375 1.97465 1.99207 32.32 4.94 (405)/355
S-LAH99 001291 1.99105 2.00100 2.02540 2.04600 29.14 5.02 (425)/360
S-LAH99W 001291 1.99105 2.00100 2.02540 2.04600 29.14 5.02 (405)/360

 

S-TIL

Type Code nC nd nF ng νd Specific Gravity Coloring
S-TIL1 548458 1.54457 1.54814 1.55654 1.56335 45.79 2.54 370/340
S-TIL2 541472 1.53730 1.54072 1.54875 1.55522 47.23 2.52 370/340
S-TIL6 532489 1.52846 1.53172 1.53934 1.54547 48.84 2.50 365/335
S-TIL25 581407 1.57722 1.58144 1.59149 1.59973 40.75 2.59 380/350
S-TIL26 567428 1.56339 1.56732 1.57664 1.58423 42.82 2.57 380/345
S-TIL27 575415 1.57090 1.57501 1.58476 1.59275 41.50 2.58 380/350

S-TIM, S-FTM

Type Code nC nd nF ng νd Specific Gravity Coloring
S-TIM2 620363 1.61502 1.62004 1.63212 1.64218 36.26 2.69 390/355
S-TIM5 603380 1.59875 1.60342 1.61462 1.62388 38.03 2.63 385/350
S-TIM8 596392 1.59103 1.59551 1.60621 1.61501 39.24 2.63 380/350
S-TIM25 673321 1.66661 1.67270 1.68756 1.70011 32.10 2.91 400/360
S-TIM27 640345 1.63438 1.63980 1.65294 1.66393 34.46 2.76 390/360
S-TIM28 689311 1.68250 1.68893 1.70467 1.71797 31.07 2.98 405/360
S-TIM35 699301 1.69222 1.69895 1.71542 1.72941 30.13 2.96 400/360
S-FTM16 593353 1.58779 1.59270 1.60458 1.61454 35.31 2.64 380/350

 

S-BAM, S-NBM

Type Code nC nd nF ng νd Specific Gravity Coloring
S-BAM4 606437 1.60151 1.60562 1.61536 1.62329 43.70 2.91 380/345
S-BAM12 639449 1.63506 1.63930 1.64930 1.65740 44.87 3.18 385/345
S-NBM51 613443 1.60925 1.61340 1.62311 1.63091 44.27 2.93 350/320
S-NBM52 622411 1.61754 1.62205 1.63268 1.64130 41.08 2.86 355/320

S-BAH

Type Code nC nd nF ng νd Specific Gravity Coloring
S-BAH11 667483 1.66259 1.66672 1.67639 1.68412 48.32 3.59 380/340
S-BAH27 702412 1.69650 1.70154 1.71351 1.72332 41.24 3.67 400/350
S-BAH28 723380 1.71782 1.72342 1.73688 1.74800 37.95 3.67 415/355

 

S-LAM

Type Code nC nd nF ng νd Specific Gravity Coloring
S-LAM2 744448 1.73905 1.74400 1.75566 1.76506 44.78 4.32 395/340
S-LAM3 717479 1.71253 1.71700 1.72749 1.73587 47.92 4.25 385/340
S-LAM7 750353 1.74328 1.74950 1.76452 1.77699 35.28 3.81 420/355
S-LAM55 762401 1.75639 1.76200 1.77539 1.78634 40.10 4.22 405/350
S-LAM60 743493 1.73865 1.74320 1.75372 1.76205 49.34 4.06 375/330
S-LAM66 801350 1.79427 1.80100 1.81718 1.83061 34.97 3.55 430/350
S-LAM73 794371 1.78732 1.79360 1.80872 1.82119 37.09 4.45 415/350

 

S-TIH, S-NPH

Type Code nC nd nF ng νd Specific Gravity Coloring
S-TIH1 717295 1.71033 1.71736 1.73463 1.74933 29.52 3.06 405/360
S-TIH3 740283 1.73245 1.74000 1.75861 1.77450 28.30 3.11 420/360
S-TIH4 755275 1.74730 1.75520 1.77475 1.79150 27.51 3.15 415/365
S-TIH6 805254 1.79611 1.80518 1.82777 1.84729 25.42 3.37 440/365
S-TIH10 728285 1.72086 1.72825 1.74645 1.76200 28.46 3.06 410/365
S-TIH11 785257 1.77596 1.78472 1.80652 1.82534 25.68 3.24 430/365
S-TIH13 741278 1.73309 1.74077 1.75975 1.77599 27.79 3.10 415/365
S-TIH14 762265 1.75357 1.76182 1.78230 1.79992 26.52 3.17 420/365
S-TIH18 722292 1.71437 1.72151 1.73905 1.75399 29.23 3.07 410/360
S-TIH53 847238 1.83649 1.84666 1.87210 1.89419 23.78 3.54 (420)/370
S-TIH53W 847238 1.83649 1.84666 1.87210 1.89419 23.78 3.54 (404)/368
S-TIH57 963241 1.95160 1.96300 1.99153 2.01634 24.11 4.20 (450)/375
S-NPH1 808228 1.79801 1.80809 1.83351 1.85590 22.76 3.29 445/375
S-NPH1W 808228 1.79801 1.80809 1.83351 1.85590 22.76 3.29 420/375
S-NPH2 923189 1.90916 1.92286 1.95800 1.98972 18.90 3.58 (440)/390
S-NPH3 959175 1.94376 1.95906 1.99866 2.03488 17.47 3.59 (440)/395
S-NPH4 893204 1.88048 1.89286 1.92433 1.95237 20.36 3.61 (410)/380
S-NPH5 859227 1.84821 1.85896 1.88600 1.90975 22.73 3.71 (400)/370
S-NPH7 778239 1.76902 1.77830 1.80157 1.82191 23.91 3.30 420/370

 

S-NBH

Type Code nC nd nF ng νd Specific Gravity Coloring
S-NBH5 654397 1.64923 1.65412 1.66571 1.67517 39.68 3.02 370/325
S-NBH8 720347 1.71437 1.72047 1.73512 1.74723 34.71 3.19 390/330
S-NBH51 750353 1.74326 1.74950 1.76447 1.77681 35.33 3.29 400/330
S-NBH52V 673383 1.66779 1.67300 1.68538 1.69551 38.26 3.01 360/320
S-NBH53V 738323 1.73132 1.73800 1.75415 1.76762 32.33 3.19 385/330
S-NBH55 800299 1.79224 1.80000 1.81904 1.83517 29.84 3.68 435/360
S-NBH56 855248 1.84488 1.85478 1.87935 1.90045 24.80 3.49 (395)/360
S-NBH57 850300 1.84204 1.85025 1.87034 1.88726 30.05 4.00 (410)/355
S-NBH58 789284 1.78076 1.78880 1.80850 1.82518 28.43 3.33 410/345
S-NBH59 766358 1.76004 1.76634 1.78143 1.79382 35.82 3.47 395/325

 

Application example

  • Shooting / Projection
    Shooting / Projection
  • Measuring equipment
    Measuring equipment
  • Medical Related
    Medical Related
  • Space /Astronomical Objects
    Space /Astronomical Objects
  • Communication Related
    Communication Related
  • Mobile Related
    Mobile Related
  • Semiconductor Related
    Semiconductor Related
  • Automotive Related
    Automotive Related
  • Aviation Related
    Aviation Related
  • Art Related
    Art Related