推荐玻璃种类的比较表(与其他公司)
用于数码单反相机、TV摄像机、车载摄像头等光学仪器。
用于数码单反相机、TV摄像机、车载摄像头等光学仪器。
用于数码单反相机、TV摄像机、车载摄像头等光学仪器。
OHARA | SCHOTT | HOYA | HIKARI | ||||
---|---|---|---|---|---|---|---|
CODE | G.T. | CODE | G.T. | CODE | G.T. | CODE | G.T. |
439948 | S-FPL55 | – | – | 437951 | (FCD100) | – | – |
439950 | S-FPL53 | – | – | 437951 | (FCD100) | – | – |
487702 | S-FSL5 | 487704 | N-FK5 | 487704 | FC5 | 487703 | J-FK5 |
497816 | S-FPL51 | 497816 | N-PK52A | 497816 | FCD1 FCD1B |
497817 | J-FK01 |
516641 | S-BSL7 | 517642 | N-BK7 | 517642 | BSC7 | 517639 | J-BK7 |
517524 | S-NSL36 | – | – | 517522 | E-CF6 | 517522 | J-KF6 |
518590 | S-NSL3 | – | – | 518590 | E-C3 | – | – |
528765 | S-FPM 4 | 529770 | (N-PK51) | – | – | – | – |
532489 | S-TIL6 | – | – | 532488 | E-FEL6 | 532488 | J-LLF6 |
538747 | S-FPM 3 | – | – | – | – | – | – |
540595 | S-BAL12 | 540597 | N-BAK2 | – | – | 540595 | J-BAK2 |
541472 | S-TIL2 | – | – | 541472 | E-FEL2 | 541470 | J-LLF2 |
548458 | S-TIL1 | – | – | 548458 | E-FEL1 | 548455 | J-LLF1 |
552708 | S-FPM5 | – | – | 554718 | (FCD500) | – | – |
567428 | S-TIL26 | – | – | 567428 | E-FL6 | 567426 | J-LF6 |
569563 | S-BAL14 | 569560 | N-BAK4 | 569560 | BAC4 | 569560 | J-BAK4 |
571530 | S-BAL3 | – | – | – | – | – | – |
575415 | S-TIL27 | – | – | – | – | 575415 | J-LF7 |
581407 | S-TIL25 | – | – | 581409 | E-FL5 | 581410 | J-LF5 |
583594 | S-BAL42 | – | – | – | – | 583594 | J-SK12 |
589612 | S-BAL35 | 589613 | N-SK5 | 589613 | BACD5 | 589612 | J-SK5 |
593353 | S-FTM16 | – | – | 593354 | FF5 | 593353 | J-F16 |
595677 | S-FPM2 | – | – | 593670 593686 593686 |
(PCD51) (FCD505) (FCD515) |
593679 | J-PSKH1 |
596392 | S-TIM8 | – | – | 596392 | E-F8 | 596392 | J-F8 |
603380 | S-TIM5 | – | – | 603380 | E-F5 | 603380 | J-F5 |
603607 | S-BSM14 | 603606 | N-SK14 | 603607 | BACD14 | 603607 | J-SK14 |
603655 | S-PHM53 | – | – | 606637 | (LBC3N) | 603654 | J-PSK03 |
606437 | S-BAM4 | 606437 | N-BAF4 | – | – | 606435 | J-BAF4 |
607568 | S-BSM2 | 607567 | N-SK2 | 607567 | BACD2 | 607567 | J-SK2 |
613443 | S-NBM51 | 613445 | N-KZFS4 | 613444 | E-ADF10 | 613445 | J-KZFH1 |
618498 | S-BSM28 | 618498 | N-SSK8 | – | – | 618498 | J-SSK8 |
618633 | S-PHM52Q | – | – | – | – | 618633 | J-PSK02 |
618634 | S-PHM52 | 618634 | N-PSK53A | 618634 | PCD4 | – | – |
620363 | S-TIM2 | 620364 | N-F2 | 620363 | E-F2 | 620364 | J-F2 |
620603 | S-BSM16 | 620603 | N-SK16 | 620603 | BACD16 | 620603 | J-SK16 |
622411 | S-NBM52 | – | – | – | – | – | – |
623570 | S-BSM10 | – | – | 623569 | E-BACD10 | 623571 | J-SK10 |
623582 | S-BSM15 | – | – | 623581 | BACD15 | 623581 | J-SK15 |
639449 | S-BAM12 | – | – | – | – | 639448 | J-BAF12 |
639554 | S-BSM18 | – | – | 639555 | BACD18 | 639553 | J-SK18 |
640345 | S-TIM27 | – | – | 640346 | E-FD7 | 640346 | J-SF7 |
640601 | S-BSM81 | 640601 | N-LAK21 | 640602 | LACL60 | 640602 | J-LAK01 |
649530 | S-BSM71 | – | – | 649530 | E-BACED20 | – | – |
651562 | S-LAL54Q | 651559 | N-LAK22 | – | – | 651562 | J-LAK04 |
652585 | S-LAL7Q | 652585 | N-LAK7 | 652584 | LAC7 | 652586 | J-LAK7 J-LAK7R |
654397 | S-NBH5 | 654397 | N-KZFS5 | 654396 | E-ADF50 | – | – |
658509 | S-BSM25 | 658509 | N-SSK5 | 658509 | BACED5 | 658508 | J-SSK5 |
667483 | S-BAH11 | – | – | 667483 | BAF11 | 667483 | J-BAF11 |
673321 | S-TIM25 | 673323 | N-SF5 | 673322 | E-FD5 | 673322 | J-SF5 |
673383 | S-NBH52V | – | – | – | – | – | – |
678553 | S-LAL12 | 678552 | N-LAK12 | 678555 | LAC12 | 678554 | J-LAK12 |
678553 | S-LAL12Q | 678552 | N-LAK12 | 678555 | LAC12 | 678554 | J-LAK12 |
689311 | S-TIM28 | 689313 | N-SF8 | 689312 | E-FD8 | 689312 | J-SF8 |
691548 | S-LAL9 | 691547 | N-LAK9 | 691547 | LAC9 | 691549 | J-LAK9 |
694508 | S-LAL58 | – | – | – | – | – | – |
697555 | S-LAL14 | 697554 | N-LAK14 | 697555 | LAC14 | 697555 | J-LAK14 |
699301 | S-TIM35 | 699302 | N-SF15 | 699301 | E-FD15 | 699301 | J-SF15 |
699511 | S-LAL20 | – | – | – | – | – | – |
702412 | S-BAH27 | 704394 | (N-BASF64) | 702412 | BAFD7 | 702410 | J-BASF7 |
703524 | S-LAL21 | – | – | – | – | – | – |
713539 | S-LAL8 | 713538 | N-LAK8 | 713539 | LAC8 | 713540 | J-LAK8 |
717295 | S-TIH1 | 717296 | N-SF1 | 717295 | E-FD1 | 717296 | J-SF1 |
717479 | S-LAM3 | – | – | 717480 | LAF3 | 717480 | J-LAF3 |
720347 | S-NBH8 | 720347 | N-KZFS8 | – | – | – | – |
720502 | S-LAL10 | 720506 | N-LAK10 | 720503 | LAC10 | 720503 | J-LAK10 |
722292 | S-TIH18 | – | – | – | – | – | – |
723380 | S-BAH28 | – | – | 723380 | BAFD8 | 723380 | J-BASF8 |
728285 | S-TIH10 | 728285 | N-SF10 | 728283 | E-FD10 | 728284 | J-SF10 |
729541 | S-LAL19 | – | – | 729547 | (TAC8) | 729546 | (J-LAK18) |
729547 | S-LAL18 | 729545 | N-LAK34 | 729547 | TAC8 | 729546 | J-LAK18 |
734515 | S-LAL59 | – | – | 734511 | TAC4 | 734515 | J-LAK09 |
738323 | S-NBH53V | – | – | – | – | – | – |
740283 | S-TIH3 | – | – | – | – | – | – |
741278 | S-TIH13 | – | – | 741278 | E-FD13 | 741277 | J-SF13 |
741526 | S-LAL61Q | – | – | 741526 | TAC2 | 741528 | J-LAK011 |
741527 | S-LAL61 | – | – | 741526 | TAC2 | 741528 | J-LAK011 |
743493 | S-LAM60 | 743494 | N-LAF35 | 743492 | NBF1 | 743493 | J-LAF010 |
744448 | S-LAM2 | 744449 | N-LAF2 | 744449 | LAF2 | 744448 | J-LAF2 |
750353 | S-LAM7 | 749348 | (N-LAF7) | 750350 | E-LAF7 | 750353 | J-LAF7 |
750353 | S-NBH51 | 754523 | (N-LAK33A) | 752251 | (FF8) | – | – |
755275 | S-TIH4 | 755274 | N-SF4 | 755275 | E-FD4 | 755276 | J-SF4 |
755523 | S-LAH97 | 755523 | N-LAK33B | 755523 | TAC6 | 755523 | J-LASKH2 |
762265 | S-TIH14 | 762265 | N-SF14 | 762266 | FD140 | 762266 | J-SF14 |
762401 | S-LAM55 | – | – | – | – | 762401 | J-LAF05 |
764485 | S-LAH96 | – | – | – | – | – | – |
766358 | S-NBH59 | – | – | – | – | – | – |
773496 | S-LAH66 | 773496 | N-LAF34 | 773496 | TAF1 | 773496 | J-LASF016 |
778239 | S-NPH7 | – | – | – | – | – | – |
785257 | S-TIH11 | 785257 | N-SF11 | 785257 | FD110 | 785256 | J-SF11 |
786442 | S-LAH51 | 786441 | N-LAF33 | 786439 | NBFD11 | 786442 | J-LASF01 |
788474 | S-LAH64 | 788475 | N-LAF21 | 788475 | TAF4 | 788474 | J-LASF014 |
789284 | S-NBH58 | – | – | – | – | – | – |
794371 | S-LAM73 | – | – | – | – | – | – |
800299 | S-NBH55 | – | – | – | – | – | – |
800422 | S-LAH52 | – | – | 800423 | NBFD12 | 800421 | J-LASF02 |
800422 | S-LAH52Q | – | – | 800423 | NBFD12 | 800421 | J-LASF02 |
801350 | S-LAM66 | 801350 | N-LASF45 | – | – | 801349 | J-LAF016 |
804396 | S-LAH63Q | – | – | – | – | 804396 | J-LASF013 |
804465 | S-LAH65VS | – | – | 804465 | TAF3D | – | – |
804466 | S-LAH65V | 804465 | N-LASF44 | 804465 | TAF3 | 804466 | J-LASF015 |
805254 | S-TIH6 | 805254 | N-SF6 | 805255 | FD60 | 805255 | J-SF6 |
806409 | S-LAH53 | 806406 | N-LASF43 | 806407 | NBFD13 | 806410 | J-LASF03 |
806409 | S-LAH53V | 806406 | N-LASF43 | 806407 | NBFD13 | 806410 | J-LASF03 |
808228 | S-NPH1 | – | – | – | – | 808227 | J-SFH1 |
808228 | S-NPH1W | – | – | 808228 | FD225 | – | – |
816466 | S-LAH59 | – | – | 816466 | TAF5 | 816466 | J-LASF09 |
834372 | S-LAH60 | 834373 | N-LASF40 | 834373 | NBFD10 | 834372 | J-LASF010 |
834372 | S-LAH60V | 834373 | N-LASF40 | 834373 | NBFD10 | 834372 | J-LASF010 |
834372 | S-LAH60MQ | 834373 | N-LASF40 | 834373 | NBFD10 | 834372 | J-LASF010 |
835427 | S-LAH55V | 835431 | (N-LASF41) | 835427 | TAFD5F | 835427 | TJ-LASF05 |
835427 | S-LAH55VS | 835431 | (N-LASF41) | 835427 | TAFD5G | 835427 | TJ-LASF05 |
847238 | S-TIH53 | 847238 | N-SF57 | 847238 | FDS90 | 847238 | J-SF03 |
847238 | S-TIH53W | 847238 | N-SF57HT | 847238 | FDS90-SG | – | – |
850300 | S-NBH57 | – | – | – | – | – | – |
850323 | S-LAH71 | 850322 | N-LASF9 | – | – | 850324 | J-LASF021 J-LASF021HS |
852408 | S-LAH89 | – | – | – | – | – | – |
855248 | S-NBH56 | – | – | – | – | – | – |
859227 | S-NPH5 | – | – | – | – | – | – |
883408 | S-LAH58 | 883408 | N-LASF31A | 883408 | TAFD30 | 883407 | J-LASF08 |
892371 | S-LAH92 | – | – | 900374 | (TAFD37) | – | – |
893204 | S-NPH4 | – | – | – | – | – | – |
904313 | S-LAH95 | 904313 | N-LASF46A N-LASF46B |
904313 | TAFD25 | 904313 | J-LASFH13 J-LASFH13HS |
905350 | S-LAH93 | – | – | 911353 | (TAFD35) | 903357 | (J-LASFH9) |
917316 | S-LAH88 | – | – | – | – | – | – |
923189 | S-NPH2 | 923209 | (N-SF66) | 923209 | (E-FDS1) | – | – |
954323 | S-LAH98 | – | – | 954323 | TAFD45 | 954323 | J-LASFH21 |
959175 | S-NPH3 | – | – | – | – | – | – |
963241 | S-TIH57 | – | – | – | – | – | – |
001291 | S-LAH99 | – | – | 001291 | TAFD55 | 001291 | J-LASFH16 |
001291 | S-LAH99W | – | – | 001291 | TAFD55-W | 001291 | J-LASFH16 |
003283 | S-LAH79 | 022291 | (LASF35) | 001291 | (TAFD55) | – | – |
( )は近傍硝種
OHARA | SCHOTT | HOYA | HIKARI | sumita | |||||
---|---|---|---|---|---|---|---|---|---|
CODE | G.T. | CODE | G.T. | CODE | G.T. | CODE | G.T. | CODE | G.T. |
516641 | L-BSL7 | 516641 | P-BK7 | – | – | – | – | 516641 518635 |
K-BK7 (K-PBK40) |
583594 | L-BAL42 | – | – | 583595 | M-BACD12 | 583595 | Q-SK52S | – | – |
586592 | L-BAL42P | – | – | – | – | – | – | – | – |
586597 | L-BAL43 | 586595 587596 | P-SK57Q1 P-SK57 |
– | – | 586595 | Q-SK12S | 587596 | (K-CSK120) |
589612 | L-BAL35 | 589612 | P-SK58A | 589613 | M-BACD5N | 589611 | Q-SK55S | 589612 | K-SK5 |
592610 | L-BAL35P | – | – | – | – | – | – | 592607 | K-PSK100 |
689311 | L-TIM28 | 689313 | P-SF8 | 689312 | M-FD80 | – | – | 689311 | K-SFLD8 |
693529 | L-LAL15 | – | – | – | – | 693533 | (Q-LAK53S) | – | – |
694532 | L-LAL13 | 693532 | P-LAK35 | 694532 | M-LAC130 | 697533 | (Q-LAK13S) | 694531 | K-VC80 |
731405 | L-LAM69 | – | – | 731405 | M-LAF81 | – | – | – | – |
743493 | L-LAM60 | – | – | 743493 | M-NBF1 | 743493 | Q-LAF010S | 743492 | K-LaFn5 |
765491 | L-LAH91 | – | – | 768492 | (M-TAF101) | – | – | 766498 | (K-LaFK50T) |
806409 | L-LAH53 | 806409 | P-LASF47 | 806407 | M-NBFD130 | 806407 | Q-LASF03S | 806407 | K-LaSFn1 |
809404 | L-LAH84 | 809405 810409 |
P-LASF50 (P-LASF51) |
– | – | – | – | 810410 | (K-VC89) |
832401 | L-LAH90 | – | – | – | – | – | – | – | – |
854404 | L-LAH85V | – | – | 851401 | (M-TAFD305) | 851401 | (Q-LASFH58S) | 853390 851416 |
(K-VC90) (K-VC99) |
961371 | L-LAH94 | – | – | 882372 | (M-TAFD307) | – | – | – |