CC 
NM S-NBH59 2 1 1.766342 35.823430 0 1 2
GC NEW GLASS!! Recommended
ED 8.200000000E+00 0.000000000E+00 3.470000000E+00 -4.300000000E-03 0 0
CD 1.736898640E+00 1.078665060E-02 2.873625400E-01 4.580850770E-02 1.851261360E+00 1.496469000E+02 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD 9.610000000E-07 7.150000000E-09 -1.750000000E-11 8.390000000E-07 9.270000000E-10 2.450000000E-01 2.500000000E+01
OD 3.00000 3.00000 -1.00000 1.00000 -1.00000 1.00000
LD 3.65015000E-01 2.32542000E+00
IT 3.20000E-01 2.00000E-02 1.00000E+01
IT 3.30000E-01 1.70000E-01 1.00000E+01
IT 3.40000E-01 4.20000E-01 1.00000E+01
IT 3.50000E-01 6.20000E-01 1.00000E+01
IT 3.60000E-01 7.50000E-01 1.00000E+01
IT 3.70000E-01 8.40000E-01 1.00000E+01
IT 3.80000E-01 8.99000E-01 1.00000E+01
IT 3.90000E-01 9.32000E-01 1.00000E+01
IT 4.00000E-01 9.52000E-01 1.00000E+01
IT 4.20000E-01 9.70000E-01 1.00000E+01
IT 4.40000E-01 9.76000E-01 1.00000E+01
IT 4.60000E-01 9.82000E-01 1.00000E+01
IT 4.80000E-01 9.87000E-01 1.00000E+01
IT 5.00000E-01 9.91000E-01 1.00000E+01
IT 5.50000E-01 9.97000E-01 1.00000E+01
IT 6.00000E-01 9.96000E-01 1.00000E+01
IT 6.50000E-01 9.95000E-01 1.00000E+01
IT 7.00000E-01 9.97000E-01 1.00000E+01
IT 8.00000E-01 9.99000E-01 1.00000E+01
IT 9.00000E-01 9.99000E-01 1.00000E+01
IT 1.00000E+00 9.99000E-01 1.00000E+01
IT 1.20000E+00 9.99000E-01 1.00000E+01
IT 1.40000E+00 9.97000E-01 1.00000E+01
IT 1.60000E+00 9.95000E-01 1.00000E+01
IT 1.80000E+00 9.87000E-01 1.00000E+01
IT 2.00000E+00 9.75000E-01 1.00000E+01
IT 2.20000E+00 9.42000E-01 1.00000E+01
IT 2.40000E+00 8.70000E-01 1.00000E+01
NM S-FPM5 2 1 1.552000 70.697068 0 1 2
GC NEW GLASS!! Recommended
ED 1.090000000E+01 0.000000000E+00 3.740000000E+00 1.500000000E-02 0 0
CD 8.398997640E-01 3.764482950E-03 5.377213120E-01 1.480226220E-02 9.532477590E-01 1.456755500E+02 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD -1.040000000E-05 2.500000000E-09 5.330000000E-12 4.120000000E-07 3.420000000E-10 2.220000000E-01 2.500000000E+01
OD 3.10000 1.00000 -1.00000 52.10000 -1.00000 4.00000
LD 3.65015000E-01 2.32542000E+00
IT 2.80000E-01 4.00000E-02 1.00000E+01
IT 2.90000E-01 1.00000E-01 1.00000E+01
IT 3.00000E-01 2.00000E-01 1.00000E+01
IT 3.10000E-01 3.50000E-01 1.00000E+01
IT 3.20000E-01 5.60000E-01 1.00000E+01
IT 3.30000E-01 7.30000E-01 1.00000E+01
IT 3.40000E-01 8.60000E-01 1.00000E+01
IT 3.50000E-01 9.29000E-01 1.00000E+01
IT 3.60000E-01 9.67000E-01 1.00000E+01
IT 3.70000E-01 9.84000E-01 1.00000E+01
IT 3.80000E-01 9.92000E-01 1.00000E+01
IT 3.90000E-01 9.95000E-01 1.00000E+01
IT 4.00000E-01 9.96000E-01 1.00000E+01
IT 4.20000E-01 9.95000E-01 1.00000E+01
IT 4.40000E-01 9.95000E-01 1.00000E+01
IT 4.60000E-01 9.96000E-01 1.00000E+01
IT 4.80000E-01 9.98000E-01 1.00000E+01
IT 5.00000E-01 9.98000E-01 1.00000E+01
IT 5.50000E-01 9.99000E-01 1.00000E+01
IT 6.00000E-01 9.99000E-01 1.00000E+01
IT 6.50000E-01 9.98000E-01 1.00000E+01
IT 7.00000E-01 9.98000E-01 1.00000E+01
IT 8.00000E-01 9.98000E-01 1.00000E+01
IT 9.00000E-01 9.98000E-01 1.00000E+01
IT 1.00000E+00 9.98000E-01 1.00000E+01
IT 1.20000E+00 9.98000E-01 1.00000E+01
IT 1.40000E+00 9.99000E-01 1.00000E+01
IT 1.60000E+00 9.98000E-01 1.00000E+01
IT 1.80000E+00 9.98000E-01 1.00000E+01
IT 2.00000E+00 9.97000E-01 1.00000E+01
IT 2.20000E+00 9.94000E-01 1.00000E+01
IT 2.40000E+00 9.93000E-01 1.00000E+01
NM S-BSL7R 2 1 1.516330 63.881689 0 0 -1
GC NEW GLASS!! Non-browning
ED 6.900000000E+01 0.000000000E+00 2.500000000E+00 -1.100000000E-03 0 0
CD 1.254822600E+00 8.056802140E-03 1.511118080E-02 5.299212820E-02 1.014938830E+00 1.033726900E+02 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD 2.570000000E-06 1.520000000E-08 -1.460000000E-11 4.190000000E-07 3.970000000E-10 2.070000000E-01 2.500000000E+01
OD -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000
LD 3.65015000E-01 2.32542000E+00
IT 3.60000E-01 2.00000E-02 1.00000E+01
IT 3.70000E-01 1.80000E-01 1.00000E+01
IT 3.80000E-01 4.40000E-01 1.00000E+01
IT 3.90000E-01 6.60000E-01 1.00000E+01
IT 4.00000E-01 7.90000E-01 1.00000E+01
IT 4.20000E-01 9.15000E-01 1.00000E+01
IT 4.40000E-01 9.53000E-01 1.00000E+01
IT 4.60000E-01 9.67000E-01 1.00000E+01
IT 4.80000E-01 9.74000E-01 1.00000E+01
IT 5.00000E-01 9.79000E-01 1.00000E+01
IT 5.50000E-01 9.87000E-01 1.00000E+01
IT 6.00000E-01 9.91000E-01 1.00000E+01
IT 6.50000E-01 9.94000E-01 1.00000E+01
IT 7.00000E-01 9.97000E-01 1.00000E+01
IT 8.00000E-01 9.99000E-01 1.00000E+01
IT 9.00000E-01 9.99000E-01 1.00000E+01
IT 1.00000E+00 9.99000E-01 1.00000E+01
IT 1.20000E+00 9.99000E-01 1.00000E+01
IT 1.40000E+00 9.74000E-01 1.00000E+01
IT 1.60000E+00 9.92000E-01 1.00000E+01
IT 1.80000E+00 9.79000E-01 1.00000E+01
IT 2.00000E+00 9.55000E-01 1.00000E+01
IT 2.20000E+00 8.60000E-01 1.00000E+01
IT 2.40000E+00 8.10000E-01 1.00000E+01
NM SK-1310 2 1 1.458663 67.854535 0 0 -1
GC Anhydrous Synthetic Fused Silica
ED 5.500000000E-01 0.000000000E+00 2.200000000E+00 -4.000000000E-03 0 0
CD 7.501105300E-01 4.972862600E-03 3.545685780E-01 1.421090210E-02 9.183890180E-01 1.004689400E+02 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00 2.500000000E+01
OD -1.00000 -1.00000 -1.00000 1.00000 -1.00000 -1.00000
LD 3.65015000E-01 2.32542000E+00
IT 1.72000E-01 6.62000E-01 1.00000E+01
IT 1.93000E-01 9.91000E-01 1.00000E+01
IT 2.48000E-01 9.99000E-01 1.00000E+01
IT 2.50000E-01 9.99000E-01 1.00000E+01
IT 2.60000E-01 9.99000E-01 1.00000E+01
IT 2.70000E-01 9.99000E-01 1.00000E+01
IT 2.80000E-01 9.99000E-01 1.00000E+01
IT 2.90000E-01 9.99000E-01 1.00000E+01
IT 3.00000E-01 9.99000E-01 1.00000E+01
IT 3.20000E-01 9.99000E-01 1.00000E+01
IT 3.40000E-01 9.99000E-01 1.00000E+01
IT 3.60000E-01 9.99000E-01 1.00000E+01
IT 3.65000E-01 9.99000E-01 1.00000E+01
IT 3.80000E-01 9.99000E-01 1.00000E+01
IT 4.00000E-01 9.99000E-01 1.00000E+01
IT 4.50000E-01 9.99000E-01 1.00000E+01
IT 5.00000E-01 9.99000E-01 1.00000E+01
IT 5.50000E-01 9.99000E-01 1.00000E+01
IT 5.87000E-01 9.99000E-01 1.00000E+01
IT 6.00000E-01 9.99000E-01 1.00000E+01
IT 6.50000E-01 9.99000E-01 1.00000E+01
IT 7.00000E-01 9.99000E-01 1.00000E+01
IT 8.00000E-01 9.99000E-01 1.00000E+01
IT 9.00000E-01 9.99000E-01 1.00000E+01
IT 1.00000E+00 9.99000E-01 1.00000E+01
IT 1.12900E+00 9.99000E-01 1.00000E+01
IT 1.20000E+00 9.99000E-01 1.00000E+01
IT 1.40000E+00 9.99000E-01 1.00000E+01
IT 1.53000E+00 9.99000E-01 1.00000E+01
IT 1.60000E+00 9.99000E-01 1.00000E+01
IT 1.80000E+00 9.99000E-01 1.00000E+01
IT 1.97000E+00 9.99000E-01 1.00000E+01
IT 2.00000E+00 9.99000E-01 1.00000E+01
IT 2.32600E+00 9.98000E-01 1.00000E+01
IT 2.40000E+00 9.95000E-01 1.00000E+01
IT 2.50000E+00 9.92000E-01 1.00000E+01
NM SK-1300 2 1 1.458567 67.837244 0 0 -1
GC Synthetic Fused Silica
ED 5.500000000E-01 0.000000000E+00 2.200000000E+00 -4.000000000E-03 0 0
CD 7.921221970E-01 5.264287330E-03 3.122816890E-01 1.473017800E-02 9.143681210E-01 9.987201000E+01 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00 2.500000000E+01
OD -1.00000 -1.00000 -1.00000 1.00000 -1.00000 -1.00000
LD 3.65015000E-01 2.32542000E+00
IT 1.72000E-01 9.83000E-01 1.00000E+01
IT 1.93000E-01 9.97000E-01 1.00000E+01
IT 2.48000E-01 9.99000E-01 1.00000E+01
IT 2.50000E-01 9.99000E-01 1.00000E+01
IT 2.60000E-01 9.99000E-01 1.00000E+01
IT 2.70000E-01 9.99000E-01 1.00000E+01
IT 2.80000E-01 9.99000E-01 1.00000E+01
IT 2.90000E-01 9.99000E-01 1.00000E+01
IT 3.00000E-01 9.99000E-01 1.00000E+01
IT 3.20000E-01 9.99000E-01 1.00000E+01
IT 3.40000E-01 9.99000E-01 1.00000E+01
IT 3.60000E-01 9.99000E-01 1.00000E+01
IT 3.65000E-01 9.99000E-01 1.00000E+01
IT 3.80000E-01 9.99000E-01 1.00000E+01
IT 4.00000E-01 9.99000E-01 1.00000E+01
IT 4.50000E-01 9.99000E-01 1.00000E+01
IT 5.00000E-01 9.99000E-01 1.00000E+01
IT 5.50000E-01 9.99000E-01 1.00000E+01
IT 5.87000E-01 9.99000E-01 1.00000E+01
IT 6.00000E-01 9.99000E-01 1.00000E+01
IT 6.50000E-01 9.99000E-01 1.00000E+01
IT 7.00000E-01 9.99000E-01 1.00000E+01
IT 8.00000E-01 9.99000E-01 1.00000E+01
IT 9.00000E-01 9.99000E-01 1.00000E+01
IT 1.00000E+00 9.99000E-01 1.00000E+01
IT 1.12900E+00 9.99000E-01 1.00000E+01
IT 1.20000E+00 9.99000E-01 1.00000E+01
IT 1.40000E+00 9.98000E-01 1.00000E+01
IT 1.53000E+00 9.99000E-01 1.00000E+01
IT 1.60000E+00 9.99000E-01 1.00000E+01
IT 1.80000E+00 9.99000E-01 1.00000E+01
IT 1.97000E+00 9.99000E-01 1.00000E+01
IT 2.00000E+00 9.99000E-01 1.00000E+01
IT 2.32600E+00 9.94000E-01 1.00000E+01
IT 2.40000E+00 9.91000E-01 1.00000E+01
IT 2.50000E+00 9.82000E-01 1.00000E+01
NM S-BAL35R 2 1 1.589130 60.960312 0 0 -1
GC NEW GLASS!! Non-browning
ED 5.500000000E+00 0.000000000E+00 3.300000000E+00 -1.600000000E-03 0 0
CD 1.311526980E+00 7.069933290E-03 1.758938260E-01 2.549082280E-02 1.067869140E+00 1.048107500E+02 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD 3.290000000E-06 1.320000000E-08 -6.160000000E-12 4.020000000E-07 3.700000000E-10 2.030000000E-01 2.500000000E+01
OD -1.00000 3.00000 -1.00000 4.30000 -1.00000 1.00000
LD 3.65015000E-01 2.32542000E+00
IT 3.80000E-01 3.00000E-02 1.00000E+01
IT 3.90000E-01 1.30000E-01 1.00000E+01
IT 4.00000E-01 3.00000E-01 1.00000E+01
IT 4.20000E-01 6.50000E-01 1.00000E+01
IT 4.40000E-01 8.30000E-01 1.00000E+01
IT 4.60000E-01 9.14000E-01 1.00000E+01
IT 4.80000E-01 9.44000E-01 1.00000E+01
IT 5.00000E-01 9.58000E-01 1.00000E+01
IT 5.50000E-01 9.73000E-01 1.00000E+01
IT 6.00000E-01 9.80000E-01 1.00000E+01
IT 6.50000E-01 9.85000E-01 1.00000E+01
IT 7.00000E-01 9.91000E-01 1.00000E+01
IT 8.00000E-01 9.96000E-01 1.00000E+01
IT 9.00000E-01 9.97000E-01 1.00000E+01
IT 1.00000E+00 9.98000E-01 1.00000E+01
IT 1.20000E+00 9.98000E-01 1.00000E+01
IT 1.40000E+00 9.88000E-01 1.00000E+01
IT 1.60000E+00 9.96000E-01 1.00000E+01
IT 1.80000E+00 9.89000E-01 1.00000E+01
IT 2.00000E+00 9.77000E-01 1.00000E+01
IT 2.20000E+00 9.18000E-01 1.00000E+01
IT 2.40000E+00 8.10000E-01 1.00000E+01
NM S-LAL12Q 2 1 1.677900 55.346888 0 0 2
GC NEW GLASS!! Recommended
ED 4.900000000E+00 0.000000000E+00 3.590000000E+00 -8.500000000E-03 0 0
CD 1.098870250E+00 5.381037540E-03 6.655004820E-01 1.867177090E-02 1.071836580E+00 8.308165000E+01 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD 6.770000000E-06 1.200000000E-08 1.360000000E-11 4.520000000E-07 4.670000000E-10 1.960000000E-01 2.500000000E+01
OD 1.30000 2.00000 -1.00000 51.00000 -1.00000 3.00000
LD 3.65015000E-01 2.32542000E+00
IT 3.00000E-01 1.00000E-02 1.00000E+01
IT 3.10000E-01 6.00000E-02 1.00000E+01
IT 3.20000E-01 1.50000E-01 1.00000E+01
IT 3.30000E-01 3.00000E-01 1.00000E+01
IT 3.40000E-01 4.80000E-01 1.00000E+01
IT 3.50000E-01 6.40000E-01 1.00000E+01
IT 3.60000E-01 7.70000E-01 1.00000E+01
IT 3.70000E-01 8.60000E-01 1.00000E+01
IT 3.80000E-01 9.17000E-01 1.00000E+01
IT 3.90000E-01 9.50000E-01 1.00000E+01
IT 4.00000E-01 9.69000E-01 1.00000E+01
IT 4.20000E-01 9.87000E-01 1.00000E+01
IT 4.40000E-01 9.93000E-01 1.00000E+01
IT 4.60000E-01 9.96000E-01 1.00000E+01
IT 4.80000E-01 9.97000E-01 1.00000E+01
IT 5.00000E-01 9.98000E-01 1.00000E+01
IT 5.50000E-01 9.99000E-01 1.00000E+01
IT 6.00000E-01 9.98000E-01 1.00000E+01
IT 6.50000E-01 9.98000E-01 1.00000E+01
IT 7.00000E-01 9.98000E-01 1.00000E+01
IT 8.00000E-01 9.98000E-01 1.00000E+01
IT 9.00000E-01 9.96000E-01 1.00000E+01
IT 1.00000E+00 9.96000E-01 1.00000E+01
IT 1.20000E+00 9.96000E-01 1.00000E+01
IT 1.40000E+00 9.81000E-01 1.00000E+01
IT 1.60000E+00 9.88000E-01 1.00000E+01
IT 1.80000E+00 9.75000E-01 1.00000E+01
IT 2.00000E+00 9.44000E-01 1.00000E+01
IT 2.20000E+00 8.20000E-01 1.00000E+01
IT 2.40000E+00 5.90000E-01 1.00000E+01
NM S-PHM52Q 2 1 1.617999 63.321449 0 0 2
GC NEW GLASS!! Recommended
ED 8.800000000E+00 0.000000000E+00 3.510000000E+00 3.600000000E-03 0 0
CD 1.269687500E+00 6.216229490E-03 3.084181360E-01 2.077852650E-02 1.040789760E+00 1.120512500E+02 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD -5.660000000E-06 8.100000000E-09 2.340000000E-13 4.310000000E-07 4.900000000E-10 2.040000000E-01 2.500000000E+01
OD 2.20000 1.00000 -1.00000 51.00000 -1.00000 4.00000
LD 3.65015000E-01 2.32542000E+00
IT 3.20000E-01 2.00000E-02 1.00000E+01
IT 3.30000E-01 1.70000E-01 1.00000E+01
IT 3.40000E-01 4.40000E-01 1.00000E+01
IT 3.50000E-01 6.90000E-01 1.00000E+01
IT 3.60000E-01 8.50000E-01 1.00000E+01
IT 3.70000E-01 9.24000E-01 1.00000E+01
IT 3.80000E-01 9.61000E-01 1.00000E+01
IT 3.90000E-01 9.78000E-01 1.00000E+01
IT 4.00000E-01 9.86000E-01 1.00000E+01
IT 4.20000E-01 9.91000E-01 1.00000E+01
IT 4.40000E-01 9.92000E-01 1.00000E+01
IT 4.60000E-01 9.94000E-01 1.00000E+01
IT 4.80000E-01 9.96000E-01 1.00000E+01
IT 5.00000E-01 9.97000E-01 1.00000E+01
IT 5.50000E-01 9.98000E-01 1.00000E+01
IT 6.00000E-01 9.98000E-01 1.00000E+01
IT 6.50000E-01 9.97000E-01 1.00000E+01
IT 7.00000E-01 9.97000E-01 1.00000E+01
IT 8.00000E-01 9.98000E-01 1.00000E+01
IT 9.00000E-01 9.98000E-01 1.00000E+01
IT 1.00000E+00 9.98000E-01 1.00000E+01
IT 1.20000E+00 9.99000E-01 1.00000E+01
IT 1.40000E+00 9.95000E-01 1.00000E+01
IT 1.60000E+00 9.91000E-01 1.00000E+01
IT 1.80000E+00 9.78000E-01 1.00000E+01
IT 2.00000E+00 9.60000E-01 1.00000E+01
IT 2.20000E+00 9.00000E-01 1.00000E+01
IT 2.40000E+00 8.50000E-01 1.00000E+01
NM S-FPM4 2 1 1.528410 76.452824 0 0 2
GC NEW GLASS!! Recommended
ED 1.230000000E+01 0.000000000E+00 3.760000000E+00 2.180000000E-02 0 0
CD 6.855850840E-01 2.881720100E-03 6.233802150E-01 1.247017070E-02 9.141783860E-01 1.535772000E+02 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD -1.770000000E-05 -4.380000000E-10 1.280000000E-11 3.470000000E-07 2.370000000E-10 2.120000000E-01 2.500000000E+01
OD 2.90000 1.00000 -1.00000 51.30000 -1.00000 4.30000
LD 3.65015000E-01 2.32542000E+00
IT 2.80000E-01 3.00000E-02 1.00000E+01
IT 2.90000E-01 9.00000E-02 1.00000E+01
IT 3.00000E-01 2.00000E-01 1.00000E+01
IT 3.10000E-01 3.70000E-01 1.00000E+01
IT 3.20000E-01 5.80000E-01 1.00000E+01
IT 3.30000E-01 7.50000E-01 1.00000E+01
IT 3.40000E-01 8.60000E-01 1.00000E+01
IT 3.50000E-01 9.34000E-01 1.00000E+01
IT 3.60000E-01 9.68000E-01 1.00000E+01
IT 3.70000E-01 9.84000E-01 1.00000E+01
IT 3.80000E-01 9.92000E-01 1.00000E+01
IT 3.90000E-01 9.95000E-01 1.00000E+01
IT 4.00000E-01 9.96000E-01 1.00000E+01
IT 4.20000E-01 9.95000E-01 1.00000E+01
IT 4.40000E-01 9.95000E-01 1.00000E+01
IT 4.60000E-01 9.96000E-01 1.00000E+01
IT 4.80000E-01 9.97000E-01 1.00000E+01
IT 5.00000E-01 9.98000E-01 1.00000E+01
IT 5.50000E-01 9.99000E-01 1.00000E+01
IT 6.00000E-01 9.98000E-01 1.00000E+01
IT 6.50000E-01 9.98000E-01 1.00000E+01
IT 7.00000E-01 9.97000E-01 1.00000E+01
IT 8.00000E-01 9.97000E-01 1.00000E+01
IT 9.00000E-01 9.97000E-01 1.00000E+01
IT 1.00000E+00 9.97000E-01 1.00000E+01
IT 1.20000E+00 9.98000E-01 1.00000E+01
IT 1.40000E+00 9.99000E-01 1.00000E+01
IT 1.60000E+00 9.98000E-01 1.00000E+01
IT 1.80000E+00 9.98000E-01 1.00000E+01
IT 2.00000E+00 9.98000E-01 1.00000E+01
IT 2.20000E+00 9.96000E-01 1.00000E+01
IT 2.40000E+00 9.95000E-01 1.00000E+01
NM S-LAH60MQ 2 1 1.833999 37.172099 0 0 2
GC NEW GLASS!! Recommended
ED 8.500000000E+00 0.000000000E+00 4.710000000E+00 -2.700000000E-03 0 0
CD 1.955390630E+00 1.091113650E-02 3.025502190E-01 4.546667000E-02 1.343113900E+00 1.135808500E+02 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD -5.590000000E-06 8.450000000E-09 -3.120000000E-11 8.180000000E-07 8.560000000E-10 2.380000000E-01 2.500000000E+01
OD 1.70000 3.00000 -1.00000 51.20000 -1.00000 1.20000
LD 3.65015000E-01 2.32542000E+00
IT 2.80000E-01 0.00000E+00 1.00000E+01
IT 2.90000E-01 0.00000E+00 1.00000E+01
IT 3.00000E-01 0.00000E+00 1.00000E+01
IT 3.10000E-01 0.00000E+00 1.00000E+01
IT 3.20000E-01 0.00000E+00 1.00000E+01
IT 3.30000E-01 0.00000E+00 1.00000E+01
IT 3.40000E-01 8.00000E-02 1.00000E+01
IT 3.50000E-01 3.10000E-01 1.00000E+01
IT 3.60000E-01 5.60000E-01 1.00000E+01
IT 3.70000E-01 7.30000E-01 1.00000E+01
IT 3.80000E-01 8.30000E-01 1.00000E+01
IT 3.90000E-01 8.90000E-01 1.00000E+01
IT 4.00000E-01 9.27000E-01 1.00000E+01
IT 4.20000E-01 9.57000E-01 1.00000E+01
IT 4.40000E-01 9.68000E-01 1.00000E+01
IT 4.60000E-01 9.76000E-01 1.00000E+01
IT 4.80000E-01 9.83000E-01 1.00000E+01
IT 5.00000E-01 9.89000E-01 1.00000E+01
IT 5.50000E-01 9.95000E-01 1.00000E+01
IT 6.00000E-01 9.95000E-01 1.00000E+01
IT 6.50000E-01 9.95000E-01 1.00000E+01
IT 7.00000E-01 9.97000E-01 1.00000E+01
IT 8.00000E-01 9.98000E-01 1.00000E+01
IT 9.00000E-01 9.98000E-01 1.00000E+01
IT 1.00000E+00 9.98000E-01 1.00000E+01
IT 1.20000E+00 9.99000E-01 1.00000E+01
IT 1.40000E+00 9.98000E-01 1.00000E+01
IT 1.60000E+00 9.95000E-01 1.00000E+01
IT 1.80000E+00 9.86000E-01 1.00000E+01
IT 2.00000E+00 9.68000E-01 1.00000E+01
IT 2.20000E+00 9.27000E-01 1.00000E+01
IT 2.40000E+00 8.00000E-01 1.00000E+01
NM S-LAL7Q 2 1 1.651600 58.544459 0 0 2
GC NEW GLASS!! Recommended
ED 5.500000000E+00 0.000000000E+00 3.240000000E+00 -7.800000000E-03 0 0
CD 9.052771430E-01 1.556065070E-02 7.779556840E-01 2.847186260E-03 1.181372860E+00 8.807379000E+01 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD 4.200000000E-06 1.230000000E-08 -8.730000000E-12 4.140000000E-07 3.980000000E-10 1.980000000E-01 2.500000000E+01
OD 1.50000 3.00000 -1.00000 52.00000 -1.00000 4.00000
LD 3.65015000E-01 2.32542000E+00
IT 2.80000E-01 1.00000E-02 1.00000E+01
IT 2.90000E-01 3.00000E-02 1.00000E+01
IT 3.00000E-01 8.00000E-02 1.00000E+01
IT 3.10000E-01 1.90000E-01 1.00000E+01
IT 3.20000E-01 3.40000E-01 1.00000E+01
IT 3.30000E-01 5.10000E-01 1.00000E+01
IT 3.40000E-01 6.70000E-01 1.00000E+01
IT 3.50000E-01 7.90000E-01 1.00000E+01
IT 3.60000E-01 8.80000E-01 1.00000E+01
IT 3.70000E-01 9.30000E-01 1.00000E+01
IT 3.80000E-01 9.60000E-01 1.00000E+01
IT 3.90000E-01 9.74000E-01 1.00000E+01
IT 4.00000E-01 9.83000E-01 1.00000E+01
IT 4.20000E-01 9.90000E-01 1.00000E+01
IT 4.40000E-01 9.93000E-01 1.00000E+01
IT 4.60000E-01 9.95000E-01 1.00000E+01
IT 4.80000E-01 9.97000E-01 1.00000E+01
IT 5.00000E-01 9.98000E-01 1.00000E+01
IT 5.50000E-01 9.98000E-01 1.00000E+01
IT 6.00000E-01 9.97000E-01 1.00000E+01
IT 6.50000E-01 9.97000E-01 1.00000E+01
IT 7.00000E-01 9.98000E-01 1.00000E+01
IT 8.00000E-01 9.98000E-01 1.00000E+01
IT 9.00000E-01 9.98000E-01 1.00000E+01
IT 1.00000E+00 9.98000E-01 1.00000E+01
IT 1.20000E+00 9.98000E-01 1.00000E+01
IT 1.40000E+00 9.84000E-01 1.00000E+01
IT 1.60000E+00 9.89000E-01 1.00000E+01
IT 1.80000E+00 9.77000E-01 1.00000E+01
IT 2.00000E+00 9.48000E-01 1.00000E+01
IT 2.20000E+00 8.30000E-01 1.00000E+01
IT 2.40000E+00 5.90000E-01 1.00000E+01
NM S-NBH58 2 1 1.788800 28.428650 0 0 2
GC NEW GLASS!! Recommended
ED 7.400000000E+00 0.000000000E+00 3.330000000E+00 5.400000000E-03 0 0
CD 1.714082190E+00 1.168127750E-02 3.629661670E-01 5.408473470E-02 2.564862660E+00 1.887857000E+02 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD 1.760000000E-06 8.430000000E-09 -2.020000000E-11 9.320000000E-07 1.240000000E-09 2.760000000E-01 2.500000000E+01
OD 3.70000 2.00000 -1.00000 1.00000 -1.00000 1.00000
LD 4.04656000E-01 2.32542000E+00
IT 2.80000E-01 0.00000E+00 1.00000E+01
IT 2.90000E-01 0.00000E+00 1.00000E+01
IT 3.00000E-01 0.00000E+00 1.00000E+01
IT 3.10000E-01 0.00000E+00 1.00000E+01
IT 3.20000E-01 0.00000E+00 1.00000E+01
IT 3.30000E-01 0.00000E+00 1.00000E+01
IT 3.40000E-01 0.00000E+00 1.00000E+01
IT 3.50000E-01 1.40000E-01 1.00000E+01
IT 3.60000E-01 4.80000E-01 1.00000E+01
IT 3.70000E-01 7.30000E-01 1.00000E+01
IT 3.80000E-01 8.50000E-01 1.00000E+01
IT 3.90000E-01 9.07000E-01 1.00000E+01
IT 4.00000E-01 9.36000E-01 1.00000E+01
IT 4.20000E-01 9.66000E-01 1.00000E+01
IT 4.40000E-01 9.79000E-01 1.00000E+01
IT 4.60000E-01 9.85000E-01 1.00000E+01
IT 4.80000E-01 9.89000E-01 1.00000E+01
IT 5.00000E-01 9.92000E-01 1.00000E+01
IT 5.50000E-01 9.97000E-01 1.00000E+01
IT 6.00000E-01 9.98000E-01 1.00000E+01
IT 6.50000E-01 9.98000E-01 1.00000E+01
IT 7.00000E-01 9.99000E-01 1.00000E+01
IT 8.00000E-01 9.99000E-01 1.00000E+01
IT 9.00000E-01 9.99000E-01 1.00000E+01
IT 1.00000E+00 9.99000E-01 1.00000E+01
IT 1.20000E+00 9.99000E-01 1.00000E+01
IT 1.40000E+00 9.97000E-01 1.00000E+01
IT 1.60000E+00 9.96000E-01 1.00000E+01
IT 1.80000E+00 9.92000E-01 1.00000E+01
IT 2.00000E+00 9.87000E-01 1.00000E+01
IT 2.20000E+00 9.65000E-01 1.00000E+01
IT 2.40000E+00 9.46000E-01 1.00000E+01
NM S-NPH7 2 1 1.778300 23.911598 0 0 2
GC NEW GLASS!! Recommended
ED 1.090000000E+01 0.000000000E+00 3.300000000E+00 2.200000000E-02 0 0
CD 1.682365540E+00 1.314316820E-02 3.396496440E-01 6.450400120E-02 2.250492080E+00 1.813863000E+02 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
TD -1.340000000E-05 4.630000000E-09 -1.770000000E-11 1.020000000E-06 1.360000000E-09 3.050000000E-01 2.500000000E+01
OD 4.10000 2.00000 -1.00000 1.00000 -1.00000 1.00000
LD 4.04656000E-01 2.32542000E+00
IT 2.80000E-01 0.00000E+00 1.00000E+01
IT 2.90000E-01 0.00000E+00 1.00000E+01
IT 3.00000E-01 0.00000E+00 1.00000E+01
IT 3.10000E-01 0.00000E+00 1.00000E+01
IT 3.20000E-01 0.00000E+00 1.00000E+01
IT 3.30000E-01 0.00000E+00 1.00000E+01
