| Year | Month | Events |
| 1935 | 10 | OHARA Optical Glass Mfg. Co. Ltd. was established in Kamata, Tokyo as Jinpachi OHARA's private enterprise. |
| 1936 | 11 | Optical Glass Melting started |
| 1944 | 2 | Reorganized as a Joint-Stock Company.
Sagamihara factory was built. |
| 1954 | 5 | Platinum Pot Melting started |
| 1958 | 4 | Production of Lanthanum Glass started |
| 1959 | 11 | Appointed Chicago Aerial Industries(CAI) as an export agency |
| 1961 | 1 | Production of Strip Glass by Continuous Melting Method started |
| 1962 | 10 | Acquisition of stock of Ashigara Optical Incorporated(Kaisei-cho, Ashigara Kami Gun,Kanagawa) |
| 1965 | 10 | Continuous Melting and Direct Pressing Production Method started |
| 1967 | 1 | CAI was mergedinto bourns Inc. Bourns optical Glass was appointed as a distributor in U.S.A and Europe |
| 1969 | 7 |
OHARA Glass reached the moon (Apollo 11) |
| 1975 | 8 | Production of Low Refractive Index - Low Dispersion Glass "FK01" Started |
| 1976 | 5 | Production of Glass Beads started |
| 1979 | 2 | Direct Pressing with Lanthanum Glasses started |
| 1979 | 5 | Production of Penta Prism by Direct Pressing started |
| 1981 | 8 |
Ohara Corporation (USA) was established |
| 1982 | 3 | OHARA Glass flew into the universe with Space-Shuttle "Columbia" |
| 1983 | 3 | Volume Production of High Homogeneity Glasses started (±0.5∼±1.0X10-6) |
| 1985 | 5 |
New Company Name "OHARA INC." introduced |
| 1986 | 9 |
TAIWAN-OHARA OPTICAL CO., LTD. (Taiwan) was established |
| 1987 | 3 |
Production of High UV (365nm) Transmittance Glass started |
| 1987 | 5 |
OHARA Precision Corporation (Japan) was established |
| 1988 | 6 | Volume Production of Aspherical Molded Lens Blanks started |
| 1988 | 8 | Production of "Glass Ceramics" started |
| 1989 | 9 |
Introduction of 18" Interferometer (Zygo Mark IV) |
| 1990 | 1 |
OHARA GmbH (Germany) was established |
| 1990 | 10 | New Glass Type Desination System started |
| 1991 | 9 | Production of "Eco-Optical Glass" started |
| 1991 | 10 | Production of "Crystallized Beads" started |
| 1991 | 11 | OHARA OPTICAL(M)SDN.BHD. (Malaysia) was established |
| 1991 | 12 | Introduction of Super Precision Spectrometer |
| 1992 | 1 |
T.Q.C.(Total Quality control) was introduced |
| 1992 | 3 |
OHARA Measurement Service started |
| 1993 | 3 | Production of Ultra Low Expansion Glass started |
| 1993 | 6 | Production of "Fine Gob (FG) for precision glass molding" started |
| 1994 | 11 | Production of Glass Ceramics for Hard Disk Substrates started |
| 1995 | 11 | Starting of ACTIVE-21 movement |
| 1996 | 5 | OHARA DISK(M)SDN.BHD. (Malaysia) was established |
| 1996 | 10 |
OHARA Hard Disk Division was ISO9002 Qualified |
| 1997 | 3 | All 112 Recommended Glass Types were switched to Eco-Glasses |
| 1997 | 6 | Production of "Glass Disk for Flying Height Tester (GD-FHT) " started |
| 1997 | 10 | Optical Glass Div. and Special Glass Div. were ISO9002 Qualified |
| 1998 | 4 |
All OHARA Products got ISO9001 Qualified |
| 1998 | 10 | Production of "Light High Refractive Index Eye-Glass " started |
| 1999 | 7 | Production of "Glass Substrates for DWDM " started |
| 2000 | 1 | Production of "Low Photoelastic Glass" started |
| 2000 | 4 |
OHARA got ISO14001 Qualified |
| 2000 | 10 | Measurement service for refractive indices at Vacuum UV region started |
| 2001 | 11 | UNIQUE OHARA OPTICAL CO., LTD. (China) was established |
| 2002 | 5 | OHARA OPTICAL (HONG KONG) LTD.(China) was established |
| 2002 | 6 | Large-scale Continuous Melting started |
| 2002 | 12 | OHARA OPTICAL (ZHONGSHAN) LTD. (China) was established |
| 2004 | 11 | "Production Renovation" was introduced |
| 2005 | 10 | Listing on First Section of Tokyo Stock Exchange |
| 2006 |
7 |
Became a member of "Nippon Keidanren (Japan Business Federation)" |
| 2006 |
11 |
Production of "Eco-Glasses for optical fiber (for endoscope)" started |
| 2007 |
1 |
Headquarters building completed |
| 2007 |
2 |
Production of "Low- fluorescence Glasses (for microscope)" started |
| 2007 |
5 |
2-for-1 stock split |
| 2007 |
9 |
OHARA Glass mounted the Lunar Orbit Explorer "KAGUYA (SELENE)" |
| 2008 |
3 |
Acquisition of own shares |
| 2008 |
7 |
Ohara Quartz Co.,Ltd. was established |